LivingHealthy24 delivers quality care with compassion. We bring quality medical care into our patients' homes and aim to make primary healthcare not only more accessible but also more affordable and accountable to our patient's needs.

Looking for trusted emergency and home care services in Kolkata? We provide fast, reliable, and professional healthcare support right at your doorstep. Whether it’s a medical emergency or ongoing home treatment, our trained team ensures quality care with comfort and convenience.
Our 24/7 emergency services in Kolkata include Ambulance and Oxygen Supply, ensuring quick response during critical situations. We prioritize patient safety with well-equipped vehicles and experienced staff for immediate medical attention.
Experience a higher standard of care with our premium Emergency Services & Home Care Services, available across Kolkata. As a patient-first organization, we provide expert first-hand guidance, dependable service support, competitive pricing, and fast turnaround times to ensure timely assistance when it matters most. For urgent long-distance medical transportation, Air Ambulance can be booked PAN India. We are dedicated to delivering care with professionalism, compassion, and trust.












Please fill you contact details below so that we can reach you.
| Packages | Silver | Gold | Platinum |
|---|---|---|---|
| Annual Membership Charges | FREE | FREE | FREE |
| Monthly | ₹3,800 | ₹5,200 | ₹6,500 |
| Annually (Pay for 11 Months & get 1 Month Free) | ₹41,800 | ₹57,200 | ₹71,500 |
| Discount on Medicines | 20% | 21% | 22% |
| Discount on Physiotherapist | 5% | 10% | 15% |
| Discount on Diagnostic Tests | 10% | 15% | 20% |
| 24/7 Ambulance and Oxygen Service | Yes | Yes | Yes |
| Medical Equipments Discount | Yes | Yes | Yes |
| ECG, X-Ray, Pathology at Home | Yes | Yes | Yes |
| Complimentary General Physician Visits Annually | 2 | 3 | 4 |
| Follow up General Physician Visits | As Per Actual Charges | As Per Actual Charges | As Per Actual Charges |
| Online Specialised Doctor Consultation | Yes | Yes | Yes |
| Physiotherapist Consultation (per month) | 1 | 1 | 1 |
| 24/7 Dedicated Personal Care Manager | Yes | Yes | Yes |
| Monthly Free Care Manager Visits | 1 | 2 | 4 |
| Care Manager Visit Duration | 90 mins | 90 mins | 90 mins |
| Monthly Care Manager Check Up Calls | 2 | 4 | 8 |
| Extra Care Manager Visit Charges | ₹500 | ₹400 | ₹300 |
| Outside Working Hours | ₹700 | ₹700 | ₹700 |
| Out of Home Services | As Per Actual Charges | As Per Actual Charges | As Per Actual Charges |
| Hospitalization Assistance | Yes | Yes | Yes |
| Health Checkup (Every 6 Months) | 38 | 54 | 76 |
| Family Updates | Yes | Yes | Yes |
